I. 该机构的任务和职能, names of its officials with their position and designation, 和联系方式
II. 年度财务报告
远没有. 1: SAAOBDB (Statement of Appropriations, Allotments, Obligations, Disbursements and Balances)
- 2022: 第一季 | 第二季度 | 第三季度 | 第四季度
- 2021: 第一季 | 第二季度 | 第三季度 | 第四季度
- 2020: 第一季 | 第二季度 | 第三季度 | 第四季度
- 2019: 第一季 | 第二季度 | 第三季度 | 第四季度
- 2018: 第一季 | 第二季度 | 第三季度 | 第四季度
- 2017: 第一季 | 第二季度 | 第三季度 | 第四季度
- 2016: 第一季 | 第二季度 | 第三季度 | 第四季度
- 2015: 第一季 | 第二季度 | 第三季度 | 第四季度
支出总结报告
- 2022: 1月 | 2月 | III月 | 4月 | 五月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月
- 2021: 1月 | 2月 | III月 | 4月 | 五月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月
- 2020: 1月 | 2月 | III月 | 4月 | 五月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月
- 2019: 1月 | 2月 | III月 | 4月 | 五月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月
- 2018: 1月 | 2月 | III月 | 4月 | 五月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月
- 2017: 1月 | 2月 | III月 | 4月 | 五月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月
- 2016: 1月 | 2月 | III月 | 4月 | 五月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月
- 2015: 1月 | 2月 | III月 | 4月 | 五月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月
酒吧没有. 1: Quarterly Physical Report of Operations / Physical Plan
- 2022: 第一季 | 第二季度 | 第三季度 | 第四季度
- 2021: 第一季 | 第二季度 | 第三季度 | 第四季度
- 2020: 第一季 | 第二季度 | 第三季度 | 第四季度
- 2019: 第一季 | 第二季度 | 第三季度 | 第四季度
- 2018: 第一季 | 第二季度 | 第三季度 | 第四季度
- 2017: 第一季 | 第二季度 | 第三季度 | 第四季度
- 2016: 第一季 | 第二季度 | 第三季度 | 第四季度
- 2015: 第一季 | 第二季度 | 第三季度 | 第四季度
远没有. 5: Quarterly Report on Revenue and Other Receipts
- 2022: 第一季 | 第二季度 | 第三季度 | 第四季度
- 2021: 第一季 | 第二季度 | 第三季度 | 第四季度
- 2020: 第一季 | 第二季度 | 第三季度 | 第四季度
- 2019: 第一季 | 第二季度 | 第三季度 | 第四季度
- 2018: 第一季 | 第二季度 | 第三季度 | 第四季度
- 2017: 第一季 | 第二季度 | 第三季度 | 第四季度
- 2016: 第一季 | 第二季度 | 第三季度 | 第四季度
- 2015: 第一季 | 第二季度 | 第三季度 | 第四季度
财务计划
III. DBM Approved 预算s and Corresponding 目标s
IV. Projects, Programs and Activities, Beneficiaries, and Status of Implementation
- Projects, beneficiaries and status of implementation FY 2021
- Projects, beneficiaries and status of implementation FY 2020
- 2021财年资本支出项目
- 2020财年资本支出项目
V. 年度采购计划
- 202III财年年度采购计划
- 2022财年年度采购计划 (Changes in 2nd Semester)
- Indicative 202III财年年度采购计划
- 2022财年采购监测报告
- Indicative 202III财年年度采购计划 (APP-non-CSE)
- 2022财年年度采购计划 (Changes in 1st Semester)
- 2022财年采购监测报告 (1月-6月 2022)
- 2021年APCPI -卡维特州立大学
- 2021财年年度采购计划 (Revised)
- 2022财年年度采购计划
- 2021财年采购监测报告
- Indicative 2022财年年度采购计划 (APP-non-CSE)
- 采购 Monitoring Report (1月-6月 2021)
- 2021财年年度采购计划
- 2020年APCPI -卡维特州立大学
- 2021财年年度采购计划- CSE
- Indicative 2021财年年度采购计划 (APP-non CSE)
- 2020财年采购监测报告
- 2020财年年度采购计划
- FY 2020 年度采购计划 (APP-nonCSE)
- 2019 APCPI Initial Results of 卡维特州立大学 for PBB
- 2019财年采购监测报告
- Indicative FY 2020 年度采购计划 (APP-non CSE)
- 2019财年应用程序(f 164 & 信托杂)
- FY 2019 APP for Common-Supplies and Equipment (APP-CSE – CvSU)
- Indicative FY 2019 年度采购计划 (APP-non CSE)
- 2018财年年度采购计划 (APP-nonCSE)
- 2018财年年度采购计划
- FY 2017 年度采购计划 (APP-nonCSE)
VI. QMS ISO Certification for at least one core process by an international certifying body (ICB)
- iso9001:2015认证 有效期至2024年12月III日
7. 交付单位等级制度
- System of ranking of delivery units and individuals 2020
- System of ranking of delivery units and individuals 2019
- System of ranking of delivery units and individuals 2018